HYUNDAI GUJRANWALA MOTORS 4-A, Small Industries Estate No.1, GT Road, Gujranwala, Pakistan Phone: +92 55 3842023 | Website: www.hyundaigujranwala.com Price List w.e.f 26th April, 2025 (All prices are in PKR) |
|||||||
---|---|---|---|---|---|---|---|
P O R T E R (H-100) 2.6 LITER | |||||||
PORTER (H-100) | SOHC, 2 CylinderDieselEngine, 2607CCEuro2 Compliance,5 Speed ManualTransmission,79HP@4000 RPM,Max Torque 167 @ 2200 RPMSuspension Front Double Wishbone & Torsion Bar with 25mm Stablizer 38R. Rear Semi Laminated Leaf Springs, Wheel Base 2430 mm, Ground Clearance 7.2 inch (185 mm), Ventilated Disc Brakes with 9" Brake Booster, Crystal Halogen Head Lights, Fog Lamps, Hydraulic Power Steering Audio System with Radio /BT/AUX/USB, 2 Front Speakers, 3 Persons Seating Capacity Single Cabin, Black Smooth Door Handles,Both sides & rearfootsteps ,Large Deck (9.1 ' L x 5.3' W) 1 Ton payload, Steel Wheels Tyre Size 195/70 R 15, Fuel Tank 65 Liters. | ||||||
VARIANT | ENGINE CAPACITY (CC) | BASE PRICE INCLUSIVE FREIGHT | ADDITIONAL FEATURE | AVAILABLE COLOR | |||
HIGH DECK | 2607 CC | 4,311,000 | Without Deck | Snow White | |||
FLAT DECK | 4,291,000 | With Flat Deck (Body Colored) | |||||
DECK LESS | 4,271,000 | With Flat Deck (Body Colored) | |||||
ADD-ON | Air Conditoner Kit | 110,000 | |||||
ELANTRA | |||||||
ELANTRA | DOHC 16 Valves Euro2Compliance Engine,Hexagonal Chrome Front Grill,Tetra LED Headlamps,LED DRL(Daytim RunningLights), Wheel Base 2700mm,GroundClearance 165 mm, LED Back Lights, High Mount Stop Lamps, Chrome Door Handles, Tilt & Telescopic Steering Adjustement with Audio Control, Speed Sensing Door Locks, New 8" Info tainment system along with my hyundai connect app and AM/FM Radio, MP3/USB/AUX/ Bluetooth and Rear View Camera, 4.2" TFT LCD, Dual Airbags, A/C with Rear Rear Vantilation Grills, ABS with EBD, Rear Seat Folding with 60 : 40 Ratio Fuel Tank 50 Liters, 16" Alloy Wheels with 215/55 Tyre Size (General Type) | ||||||
VARIANT | BASE PRICE INCLUSIVE FREIGHT | FILER TAX | NON FILER TAX | ADDITIONAL FEATURE | AVAILABLE COLOR | ||
Elantra Hybrid Blue | 9,731,999 | 194,640 | 583,920 | ELANTRA 1.6 Hybrid, FWD, 6-Speed, EcoShift Dual Clutch Transmission, 1.6L Smartstream GDi HEV Engine, 16-inch Alloy Wheels, Driving Modes (Smart/ECO/Sport), Smart Door with Welcome Lamp, Smart Trunk, Smart Entry System with Push Start, Remote Engine Start, 10.25-inch high-resolution TFT LCD Cluster, Cruise Control, 8-inch Infotainment Display with Wireless Android Auto and Apple Carplay, Wireless Charging, Heated and Ventilated Seats, Dual-Zone Automatic Climate Control, Rear AC Vents, 2 SRS Airbags (Driver, Passenger), Electronic Parking Brake with Auto-Hold, Front and Rear Parking Sensors, Hill Start Assist, Electronic Stability Control, Traction Control, LED Headlamps (MFR), Thin-Type Daytime Running Lights (DRLs), LED Tail Lights, 8-way Powered Driver’s Seat with 2-way Lumbar Support, Powered Sunroof | Polar White, Silver Metallic, Graphite Grey Metallic, Black Diamond Metallic, Teal Blue, Fiery Red | ||
Tucson Hybrid 1.6 | |||||||
TUCSON | DOHC 16 Valves Euro2Compliance Engine,Hexagonal Chrome Front Grill,Tetra LED Headlamps,LED DRL(Daytim RunningLights), Wheel Base 2700mm,GroundClearance 165 mm, LED Back Lights, High Mount Stop Lamps, Chrome Door Handles, Tilt & Telescopic Steering Adjustement with Audio Control, Speed Sensing Door Locks, New 8" Info tainment system along with my hyundai connect app and AM/FM Radio, MP3/USB/AUX/ Bluetooth and Rear View Camera, 4.2" TFT LCD, Dual Airbags, A/C with Rear Rear Vantilation Grills, ABS with EBD, Rear Seat Folding with 60 : 40 Ratio Fuel Tank 50 Liters, 16" Alloy Wheels with 215/55 Tyre Size (General Type) | ||||||
VARIANT | BASE PRICE INCLUSIVE FREIGHT | FILER TAX | NON FILER TAX | ADDITIONAL FEATURE | AVAILABLE COLOR | ||
AWD 1.6 | 12,039,000 | 240,780 | 722,340 | HTRAC:Powertail gate:ESC + DBC + BAS + VSM + EBP,Pure Leather Seats,Door ChromeHandle,PanaromicSunroof,PowerSeats-Driver(8way)+LumbarSupport 2way &Passenger (8way): Full LED Headlamps with LED staticbending+ Auto leveling device, Puddle Lamps, Dual ZoneAuto ClimateControl, Wireless Charger, Front & Rear Parking Sensors) | Polar White, Silver Metallic, Graphite Grey Metallic, Black Diamond Metallic, Teal Blue, Fiery Red | ||
FWD 1.6 | 11,039,000 | 220,780 | 662,340 | HTRAC:Powertail gate:ESC + DBC + BAS + VSM + EBP,Pure Leather Seats,Door ChromeHandle,PanaromicSunroof,PowerSeats-Driver(8way)+LumbarSupport 2way &Passenger (8way): Full LED Headlamps with LED staticbending+ Auto leveling device, Puddle Lamps, Dual ZoneAuto ClimateControl, Wireless Charger, Front & Rear Parking Sensors) | |||
SONATA | |||||||
SONATA | MPI Petrol Engine, Euro 2, 6 Speed A/T with 5 Drive Modes (Smart/Sport/ECO/Custom/Comfort), Button Gear(Shift by Wire), 2840 mm WheelBase, 155mm Ground Clearance Tetra LED Projection Headlamps with Gradient Hidden Light Technology, LED Back Lights, High Mounted Stop Lamp, Remote Engine Start, Smart Power Tail Gate, Smart Entry & Push Start,Camel TwoTone Leather Interior, Panaromic Sunroof, 10way Powered Driver Seat with Lumbar Support, 4way Passenger Power Seat,12.3" TFT LCD, 8" Floating Display, Bluetooth, Radio FM/AM, USB/AUX/MP3 Audio, Smart Cruise Control, PaddleShifter, Voice Control, Ecm Type Rear View Mirror, Wirless Charger, DualZone Auto A/c with Rear A/C Vents,Front&Rear Parking Sensors, Rain-Sensing Wipers, EPB(ElectronicParkingBrake)+ABS with EBD, ESC+Traction Control,Hill Start Assist, Rear Side Door Curtains, Rear Occupations Alert, Split Folding @ 60:40 ratio, Fuel Tank 60Liters, 18" Alloy Wheels with 235/45 Tyre Size (KUMHO) | ||||||
VARIANT | BASE PRICE INCLUSIVE FREIGHT | FILER TAX | NON FILER TAX | ADDITIONAL FEATURE | AVAILABLE COLOR | ||
SONATA (2.5 L) 2499CC N-Line | 15,930,000 | 1,115,100 | 3,345,300 | Smart Stream G2.5T-GDi : 290HP @ 5800 RPM, Max Toruqe 422 @ 4000 RPM: Head Up Display : Powered Rear Sunshine : 6 - Airbags | Black Diamond Metallic, Hampton Grey,Metallic Silver, Oxford Blue, Polar White | ||
SONATA (2.0 L) 1999CC | 10,069,000 | 503,450 | 1,510,350 | 2.0 MPI DOHC 16-Valve Engine, 152HP@6200 RPM,Max Torque 192@4500 RPM, 2 Air Bags | |||
SONATA (2.5 L) 2499CC | 11,245,000 | 787,150 | 2,361,450 | Smart Stream 2.5 MPL: 180HP @ 6000 RPM, Max Toruqe 232 @ 4000 RPM: Head Up Display : Powered Rear Sunshine : 6 - Airbags | |||
S T A R I A | |||||||
STARIA | 3.5 MPI (Smartstream G3.5) Engine, Euro 2, 8 Speed A/T with 4 Drive Modes (Smart/Sport/ECO/Normal), Button Gear(Shift by Wire), 3273 mm WheelBase, LED Lamps(Low & High Projection), LED Back Lights, High Mounted Stop Lamp, Remote Engine Start, Smart Power Tail Gate, Smart Entry, 186mm Ground Clearance & Push Start, Beige two-tone Interior, Panoramic Sunroof, 10way Powered Driver Seat with Lumbar Support,12.3" TFT LCD, 8" Floating Display, Bluetooth Radio FM/AM, USB/AUX/MP3 Audio, Auto Cruise Control, PaddleShifter, Voice Control, Wirless Charger, DualZone Auto A/c with Rear A/C Vents, Front&Rear Parking Sensors, Rain-Sensing Wipers, EPB(ElectronicParkingBrake)+ABS with EBD, ESC+Traction Control,Hill Start Assist, Split Folding @ 60:40 ratio, Fuel Tank 75Liters, 1st row heated & ventilated seats, one-touch safety with auto up/down. | ||||||
VARIANT | BASE PRICE INCLUSIVE FREIGHT | FILER TAX | NON FILER TAX | ADDITIONAL FEATURE | AVAILABLE COLOR | ||
STARIA 3.5 HGS | 11,036,000 | - | - | 3.5 MPI (Smartstream G3.5) Engine, 272HP@6400 RPM, Max Torque 331@5000 RPM, 6 Air Bags | Creamy White, Graphite Gray Metallic, Moonlight Blue Pearl, Dynamic Yellow, Abyss Black Pearl, Shimmering Silver Metallic, Olivine Gray Metallic, Gaia Brown Pearl | ||
STARIA 3.5 A/T | 8,391,000 | - | - | 3.5 MPI (Smartstream G3.5) Engine, 272HP@6400 RPM, Max Torque 331@5000 RPM, 2 Air Bags | |||
STARIA 2.2 M/T DIESEL | 8,526,000 | - | - | R2.2 CRDi Diesel Engine, 177HP@3800 RPM,Max Torque 430@1500-2500 RPM, 2 Air Bags | |||
IONIQ | |||||||
IONIQ | Permanent magnet synchronous motor, Drive Modes (Eco, Normal, Sport, Snow), 2950 mm WheelBase, 150mm Ground Clearance Display, Bluetooth, Radio FM/AM, USB/AUX/MP3 Audio, Auto Cruise Control, PaddleShifter, Voice Control, Ecm Type Rear View Mirror, Wirless Charger, DualZone Auto A/c with Rear A/C Vents,Front&Rear Parking Sensors, Rain-Sensing Wipers, Bracking System (BA, ESC, HAC, TC/TCS, EBP) Lithium Ion Polymer Battery, Permanent Magnet Synchronous Motor. | ||||||
VARIANT | BASE PRICE INCLUSIVE FREIGHT | FILER TAX | NON FILER TAX | ADDITIONAL FEATURE | AVAILABLE COLOR | ||
IONIQ 5 | 22,540,000 | 0 | 0 | 225 kw Electric Motor Power, Max Torque 605nm | Atlas White, Abyss Black, Ecotronic Grey, Lucid Blue Pearl, Digital Teal-Green Pearl, Gravity Gold Matte | ||
IONIQ 6 | 23,040,000 | 0 | 0 | 239 kw Electric Motor Power,Max Torque 605 nm 4 Air Bags | Abyss Black Pearl, Serenity White Pearl, Curated Silver Metallic, Nocturne Gray Metallic, Gravity Gold Matte, Biophilic Blue Pearl | ||
S A N T A FE | |||||||
S A N T A FE | 1.6T-Gdi HEV Engine, Euro 5, 6 Speed A/T with 6 Drive Modes (Smart/Sport/ECO/Mud/Sand/Snow), Button Gear(Shift by Wire), 2765 mm WheelBase, 176mm Ground Clearance Dual LED Lamps(Low & High Projection)(Multi MFR), LED Back Lights, High Mounted Stop Lamp, Remote Engine Start, Smart Power Tail Gate, Smart Entry & Push Start, Black one-tone Interior, Panoramic Sunroof, 10way Powered Driver Seat with Lumbar Support, 8way Passenger Power Seat,12.3" TFT LCD, 8" Floating Display, Bluetooth, Radio FM/AM, USB/AUX/MP3 Audio, Auto Cruise Control, PaddleShifter, Voice Control, Ecm Type Rear View Mirror, Wirless Charger, DualZone Auto A/c with Rear A/C Vents,Front&Rear Parking Sensors, Rain-Sensing Wipers, EPB(ElectronicParkingBrake)+ABS with EBD, ESC+Traction Control,Hill Start Assist, , Rear Occupations Alert, Split Folding @ 60:40 ratio, Fuel Tank 67Liters, 19" Alloy Wheels, Lithium Ion Polymer Battery, Permanent Magnet Synchronous Motor. | ||||||
VARIANT | BASE PRICE INCLUSIVE FREIGHT | FILER TAX | NON FILER TAX | ADDITIONAL FEATURE | AVAILABLE COLOR | ||
SANTA FE (1.6 L) Smart | 12,535,000 | 250,700 | 752,100 | 1.6-Gdi HEV Engine, 227HP@5500 RPM,Max Torque 264@1600 RPM, 6 Air Bags | Black Diamond Metallic, Oxford Blue, Metallic Silver, Rain Forest, Polar White, Magnetic Force | ||
SANTA FE (1.6 L) Signature | 13,944,000 | 278,880 | 836,640 | 1.6-Gdi HEV Engine, 227HP@5500 RPM,Max Torque 264@1600 RPM Head Up Display : Powered Rear Sunshine : 6 - Airbags | |||
BOOKING REQUIREMENTS | |||||||
INITIAL BOOKING AMOUNT AS MENTIONED BELOW: | |||||||
PORTER (H-100) | ELANTRA (1.6&2.0) | TUCSON (AWD&FWD) | SONATA (2.0&2.5) | SANTA FE (AWD&FWD) | STARIA | IONIQ | |
Full Payment | 2,000,000 | 2,200,000 | 3,000,000 | 3,000,000 | 50% OF INVOICE PRICE | 50% OF INVOICE PRICE | |
1. Pay Order or Demand Draft in Favor of "HYUNDAI NISHAT MOTOR (PVT) LTD A/C CUSTOMER NAME" NTN # 7432849-1 | |||||||
2. For Individuals - Copy of CNIC | |||||||
3. For Corporate/Bank/Modarba - Copy of Valid NTN Certificate & Purchase Order | |||||||
PRICE IS SUBJECT TO CHANGE, PREVAILING PRICES AT THE TIME OF DELIVERY OF VEHICLE WILL APPLY, TERMS AND CONDITIONS APPLY |